<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palmetto Real Estate &#187; Fosters Creek</title>
	<atom:link href="http://palmettorealestate.net/category/fosters-creek/feed" rel="self" type="application/rss+xml" />
	<link>http://palmettorealestate.net</link>
	<description>Your Source for Palmetto Homes for Sale</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$109,900 :: 4822 69th E Ct, Palmetto FL, 34221</title>
		<link>http://palmettorealestate.net/109900-4822-69th-e-ct-palmetto-fl-34221</link>
		<comments>http://palmettorealestate.net/109900-4822-69th-e-ct-palmetto-fl-34221#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:20:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Fosters Creek]]></category>
		<category><![CDATA[Palmetto Homes for Sale]]></category>
		<category><![CDATA[fosters creek homes for sale]]></category>
		<category><![CDATA[fosters creek houses for sale]]></category>
		<category><![CDATA[fosters creek in palmetto]]></category>
		<category><![CDATA[palmetto houses for sale]]></category>
		<category><![CDATA[Palmetto Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/4018194/source/rss#PropertyID=25998869</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,486 sq ftLot Size: 5,998 sq ftAdded: 07/08/10, Last Updated: 09/08/10Property Type: Residential / All, Residential / Single FamilyMLS Number: A3928824Tract: Fosters Creek Unit 1The price of this listing was last reduced on 9...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/a3928824/0-full.jpg?4018194" ><img src="http://mls-photos.diversesolutions.com/372/a3928824/0-medium.jpg?4018194" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,486 sq ft<br />Lot Size: 5,998 sq ft<br />Added: 07/08/10, Last Updated: 09/08/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: A3928824<br />Tract: Fosters Creek Unit 1<br />The price of this listing was last reduced on 9/9/2010 by 4%<br /><br /><br />One-of-a-kind builder's personal floor plan with 4 bedrooms, 2 baths, 2 car attached garage, screened lanai, fenced yard, and oak floors, all in a great community convenient to I-75, shopping, and restaurants! All MLS info deemed reliable but not guaranteed and should be verified.  Seller  will not make repairs nor provide any inspections.  Seller disclosure not available.  Buyer is responsible to verify all information, including HOA, and obtain desired inspections. <br /><br />Listed with KELLER WILLIAMS ON THE WATER<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://palmettorealestate.net/109900-4822-69th-e-ct-palmetto-fl-34221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,000 :: 7227 48th E Ave, Palmetto FL, 34221</title>
		<link>http://palmettorealestate.net/89000-7227-48th-e-ave-palmetto-fl-34221</link>
		<comments>http://palmettorealestate.net/89000-7227-48th-e-ave-palmetto-fl-34221#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:46:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Fosters Creek]]></category>
		<category><![CDATA[Palmetto Homes for Sale]]></category>
		<category><![CDATA[fosters creek homes for sale]]></category>
		<category><![CDATA[fosters creek houses for sale]]></category>
		<category><![CDATA[fosters creek in palmetto]]></category>
		<category><![CDATA[palmetto houses for sale]]></category>
		<category><![CDATA[Palmetto Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/4018194/source/rss#PropertyID=27344545</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,253 sq ftLot Size: 5,998 sq ftAdded: 09/02/10, Last Updated: 09/02/10Property Type: Residential / All, Residential / Single FamilyMLS Number: A3931428Tract: Fosters Creek Unit IiiShort Sale-  3 bedroom, 2 bathroom home in a ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/a3931428/0-full.jpg?4018194" ><img src="http://mls-photos.diversesolutions.com/372/a3931428/0-medium.jpg?4018194" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,253 sq ft<br />Lot Size: 5,998 sq ft<br />Added: 09/02/10, Last Updated: 09/02/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: A3931428<br />Tract: Fosters Creek Unit Iii<br /><br /><br />Short Sale-  3 bedroom, 2 bathroom home in a convenient location. Fenced in back yard for privacy. Listing price may not be sufficient to pay the total of all liens and costs of sale, and sale of Property at full listing price may require approval of seller's lender(s). Seller Requires buyer to be pre-qualified with sellers lender, however buyer is not obligated to obtain financing from said lender. Required addendum included (see attachments to MLS listing). <br /><br />Listed with KELLER WILLIAMS ON THE WATER (w/ KELLER WILLIAMS ON THE WATER)<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://palmettorealestate.net/89000-7227-48th-e-ave-palmetto-fl-34221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$95,000 :: 4922 73rd E St, Palmetto FL, 34221</title>
		<link>http://palmettorealestate.net/95000-4922-73rd-e-st-palmetto-fl-34221</link>
		<comments>http://palmettorealestate.net/95000-4922-73rd-e-st-palmetto-fl-34221#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:51:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Fosters Creek]]></category>
		<category><![CDATA[Palmetto Homes for Sale]]></category>
		<category><![CDATA[fosters creek homes for sale]]></category>
		<category><![CDATA[fosters creek houses for sale]]></category>
		<category><![CDATA[fosters creek in palmetto]]></category>
		<category><![CDATA[palmetto houses for sale]]></category>
		<category><![CDATA[Palmetto Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/4018194/source/rss#PropertyID=25618658</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,492 sq ftLot Size: 6,224 sq ftAdded: 06/09/09, Last Updated: 09/02/10Property Type: Residential / All, Residential / Single FamilyMLS Number: A3909000Tract: Fosters Creek Unit IiiThe price of this listing was last reduced on...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/a3909000/0-full.jpg?4018194" ><img src="http://mls-photos.diversesolutions.com/372/a3909000/0-medium.jpg?4018194" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,492 sq ft<br />Lot Size: 6,224 sq ft<br />Added: 06/09/09, Last Updated: 09/02/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: A3909000<br />Tract: Fosters Creek Unit Iii<br />The price of this listing was last reduced on 9/1/2010 by 5%<br /><br /><br />SHORT SALE. This charming 3 bedroom, 2 full baths is only 7 years old. Rear covered, screened lanai and a fenced yard makes this little gem ready to set up house!Open kitchen with breakfast bar looks out to family room and lanai. Buyer may be responsible for a $1000 loss mitigation fee. <br /><br />Listed with VALENCIA REALTY LLC (w/ VALENCIA REALTY LLC)<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://palmettorealestate.net/95000-4922-73rd-e-st-palmetto-fl-34221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$115,900 :: 4812 70th St E, Palmetto FL, 34221</title>
		<link>http://palmettorealestate.net/115900-4812-70th-st-e-palmetto-fl-34221</link>
		<comments>http://palmettorealestate.net/115900-4812-70th-st-e-palmetto-fl-34221#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:33:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Fosters Creek]]></category>
		<category><![CDATA[Palmetto Homes for Sale]]></category>
		<category><![CDATA[fosters creek homes for sale]]></category>
		<category><![CDATA[fosters creek houses for sale]]></category>
		<category><![CDATA[fosters creek in palmetto]]></category>
		<category><![CDATA[palmetto houses for sale]]></category>
		<category><![CDATA[Palmetto Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/4018194/source/rss#PropertyID=27253727</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,653 sq ftLot Size: 5,998 sq ftAdded: 08/31/10, Last Updated: 09/01/10Property Type: Residential / All, Residential / Single FamilyMLS Number: A3931267Tract: Fosters Creek Unit 1Short Sale. Nicely appointed 3Br/2Ba with gorge...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/a3931267/0-full.jpg?4018194" ><img src="http://mls-photos.diversesolutions.com/372/a3931267/0-medium.jpg?4018194" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,653 sq ft<br />Lot Size: 5,998 sq ft<br />Added: 08/31/10, Last Updated: 09/01/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: A3931267<br />Tract: Fosters Creek Unit 1<br /><br /><br />Short Sale. Nicely appointed 3Br/2Ba with gorgeous long lake views and upgrades. Diagonally laid tile, custom window framing, surround sound, pocket privacy door to guest bedrooms, plant shelves, indoor utility with laundry tub and fenced yard. Listing price may not be sufficient to pay the total of all liens and costs of sale, and sale of full listing price may require approval of seller's lender(s). <br /><br />Listed with SIGNATURE SOTHEBYS INTERNAT'L (w/ SIGNATURE SOTHEBYS INTERNAT'L)<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://palmettorealestate.net/115900-4812-70th-st-e-palmetto-fl-34221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$125,000 :: 7020 50th E Ave, Palmetto FL, 34221</title>
		<link>http://palmettorealestate.net/125000-7020-50th-e-ave-palmetto-fl-34221-2</link>
		<comments>http://palmettorealestate.net/125000-7020-50th-e-ave-palmetto-fl-34221-2#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:07:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Fosters Creek]]></category>
		<category><![CDATA[Palmetto Homes for Sale]]></category>
		<category><![CDATA[fosters creek homes for sale]]></category>
		<category><![CDATA[fosters creek houses for sale]]></category>
		<category><![CDATA[fosters creek in palmetto]]></category>
		<category><![CDATA[palmetto houses for sale]]></category>
		<category><![CDATA[Palmetto Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/4018194/source/rss#PropertyID=26263787</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,686 sq ftLot Size: 6,046 sq ftAdded: 10/05/09, Last Updated: 07/23/10Property Type: Residential / All, Residential / Single FamilyMLS Number: M5807881Tract: Fosters Creek Unit Ii"Short Sale; Approved Short Sale. Quick Closin...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/m5807881/0-full.jpg?4018194" ><img src="http://mls-photos.diversesolutions.com/372/m5807881/0-medium.jpg?4018194" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,686 sq ft<br />Lot Size: 6,046 sq ft<br />Added: 10/05/09, Last Updated: 07/23/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: M5807881<br />Tract: Fosters Creek Unit Ii<br /><br /><br />"Short Sale; Approved Short Sale. Quick Closing possible.Really cute and affordable three bedroom 2 bath home in a family neighborhood easy access to I-75,275,St Pete or Bradenton.  Well kept pre foreclosure home with dining rrom great room, 2 car garage. Approved Short Sale. Quick Closing possible. <br /><br />Listed with MANASOTA REAL ESTATE<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://palmettorealestate.net/125000-7020-50th-e-ave-palmetto-fl-34221-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$117,000 :: 7213 50th E Ave, Palmetto FL, 34221</title>
		<link>http://palmettorealestate.net/117000-7213-50th-e-ave-palmetto-fl-34221-2</link>
		<comments>http://palmettorealestate.net/117000-7213-50th-e-ave-palmetto-fl-34221-2#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:11:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Fosters Creek]]></category>
		<category><![CDATA[Palmetto Homes for Sale]]></category>
		<category><![CDATA[fosters creek homes for sale]]></category>
		<category><![CDATA[fosters creek houses for sale]]></category>
		<category><![CDATA[fosters creek in palmetto]]></category>
		<category><![CDATA[palmetto houses for sale]]></category>
		<category><![CDATA[Palmetto Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/4018194/source/rss#PropertyID=25970289</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/a3926926/0-full.jpg?4018194" target="_blank"><img src="http://mls-photos.diversesolutions.com/372/a3926926/0-medium.jpg?4018194" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,472 sq ft<br />Lot Size: 5,998 sq ft<br />Added: 05/24/10, Last Updated: 07/08/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: A3926926<br />Tract: Fosters Creek Unit Iii<br /><br /><br />Short sale. What happens when you cross Amazing Race with Deal or No Deal? You satisfy your sense of urgency with this Deal of the Century! Take one look at this newer construction 4BR, 2.5BA contemporary 2-story &#38; you'll fall in love! Perhaps one of the best locations for convenience North or South in Manatee County! Enjoy watching the sunsets from you backyard lanai with pool, or simply relax - entertain and admire the beauty that only Florida has to offer! Wood laminate and ceramic tile floors with carpet in bedrooms, designer bathrooms. Kick off your shoes and relax in one of Manatee' most sought after communities! Deed restricted.  Short sale in process with 3rd party negotiator and cooperative lender. Buyer responsible for professional negotiation fee equal to greater of 1.5% or minimum $2995...worth every penny!! Buy now before this one disappears! Kitchen appliances convey - Washer, Dryer, DR and boy's bedroom ceiling fan/lighting does not convey. Listing price may not be sufficient to cover all encumbrances, liens, closing costs, or other seller charges sale of property at full listing price may be conditioned upon contract modification / approval of third parties. <br /><br />Listed with FLORIDA DREAM TEAM REALTY SVCS<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" target="_blank">floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/a3926926/0-full.jpg?4018194" ><img src="http://mls-photos.diversesolutions.com/372/a3926926/0-medium.jpg?4018194" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,472 sq ft<br />Lot Size: 5,998 sq ft<br />Added: 05/24/10, Last Updated: 07/08/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: A3926926<br />Tract: Fosters Creek Unit Iii<br /><br /><br />Short sale. What happens when you cross Amazing Race with Deal or No Deal? You satisfy your sense of urgency with this Deal of the Century! Take one look at this newer construction 4BR, 2.5BA contemporary 2-story & you'll fall in love! Perhaps one of the best locations for convenience North or South in Manatee County! Enjoy watching the sunsets from you backyard lanai with pool, or simply relax - entertain and admire the beauty that only Florida has to offer! Wood laminate and ceramic tile floors with carpet in bedrooms, designer bathrooms. Kick off your shoes and relax in one of Manatee' most sought after communities! Deed restricted.  Short sale in process with 3rd party negotiator and cooperative lender. Buyer responsible for professional negotiation fee equal to greater of 1.5% or minimum $2995...worth every penny!! Buy now before this one disappears! Kitchen appliances convey - Washer, Dryer, DR and boy's bedroom ceiling fan/lighting does not convey. Listing price may not be sufficient to cover all encumbrances, liens, closing costs, or other seller charges sale of property at full listing price may be conditioned upon contract modification / approval of third parties. <br /><br />Listed with FLORIDA DREAM TEAM REALTY SVCS<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://palmettorealestate.net/117000-7213-50th-e-ave-palmetto-fl-34221-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$125,000 :: 7020 50th E Ave, Palmetto FL, 34221</title>
		<link>http://palmettorealestate.net/125000-7020-50th-e-ave-palmetto-fl-34221</link>
		<comments>http://palmettorealestate.net/125000-7020-50th-e-ave-palmetto-fl-34221#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:43:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Fosters Creek]]></category>
		<category><![CDATA[Palmetto Homes for Sale]]></category>
		<category><![CDATA[fosters creek homes for sale]]></category>
		<category><![CDATA[fosters creek houses for sale]]></category>
		<category><![CDATA[fosters creek in palmetto]]></category>
		<category><![CDATA[palmetto houses for sale]]></category>
		<category><![CDATA[Palmetto Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/4018194/source/rss#PropertyID=22580476</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/m5807881/0-full.jpg?4018194" target="_blank"><img src="http://mls-photos.diversesolutions.com/372/m5807881/0-medium.jpg?4018194" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,686 sq ft<br />Lot Size: 6,046 sq ft<br />Added: 10/05/09, Last Updated: 07/07/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: M5807881<br />Tract: Fosters Creek Unit Ii<br />The price of this listing was last increased on 7/3/2010 by 16%<br /><br /><br />Short Sale. Quick Closing possible.Really cute and affordable three bedroom 2 bath home in a family neighborhood easy access to I-75,275,St Pete or Bradenton.  Well kept pre foreclosure home with dining rrom great room, 2 car garage. "Short Sale; approval of the seller's lenders(s) may be conditioned upon the   gross commission being reduced. <br /><br />Listed with MANASOTA REAL ESTATE<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 941-723-0017, or visit my website at <a href="http://floridasearchforhomes.com" target="_blank">floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/m5807881/0-full.jpg?4018194" ><img src="http://mls-photos.diversesolutions.com/372/m5807881/0-medium.jpg?4018194" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,686 sq ft<br />Lot Size: 6,046 sq ft<br />Added: 10/05/09, Last Updated: 07/07/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: M5807881<br />Tract: Fosters Creek Unit Ii<br />The price of this listing was last increased on 7/3/2010 by 16%<br /><br /><br />Short Sale. Quick Closing possible.Really cute and affordable three bedroom 2 bath home in a family neighborhood easy access to I-75,275,St Pete or Bradenton.  Well kept pre foreclosure home with dining rrom great room, 2 car garage. "Short Sale; approval of the seller's lenders(s) may be conditioned upon the   gross commission being reduced. <br /><br />Listed with MANASOTA REAL ESTATE<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 941-723-0017, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://palmettorealestate.net/125000-7020-50th-e-ave-palmetto-fl-34221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,900 :: 7217 50th E Ave, Palmetto FL, 34221</title>
		<link>http://palmettorealestate.net/119900-7217-50th-e-ave-palmetto-fl-34221</link>
		<comments>http://palmettorealestate.net/119900-7217-50th-e-ave-palmetto-fl-34221#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:20:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Fosters Creek]]></category>
		<category><![CDATA[Palmetto Homes for Sale]]></category>
		<category><![CDATA[fosters creek homes for sale]]></category>
		<category><![CDATA[fosters creek houses for sale]]></category>
		<category><![CDATA[fosters creek in palmetto]]></category>
		<category><![CDATA[palmetto houses for sale]]></category>
		<category><![CDATA[Palmetto Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/4018194/source/rss#PropertyID=22580671</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,472 sq ftLot Size: 5,998 sq ftAdded: 01/30/10, Last Updated: 06/30/10Property Type: Residential / All, Residential / Single FamilyMLS Number: M5810596Tract: Fosters Creek Unit IiiThe price of this listing was last reduced on...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/m5810596/0-full.jpg?4018194" ><img src="http://mls-photos.diversesolutions.com/372/m5810596/0-medium.jpg?4018194" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,472 sq ft<br />Lot Size: 5,998 sq ft<br />Added: 01/30/10, Last Updated: 06/30/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: M5810596<br />Tract: Fosters Creek Unit Iii<br />The price of this listing was last reduced on 7/1/2010 by 8%<br /><br /><br />Short Sale. Beautifully graced with palm trees.  Tastefully decorated, split bedroom plan, breakfast bar, screen lanai and fenced yard. Located near I75 and 275 for easy access to Sarasota, Tampa and St. Pete.  Reduced from $205,000. Listing price may not be sufficient to pay the total of all liens, cost of sale and sale of property at full list price. <br /><br />Listed with SCHOLFIELD REALTY INC<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 800-241-7887 ext 3006, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://palmettorealestate.net/119900-7217-50th-e-ave-palmetto-fl-34221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$117,000 :: 7213 50th E Ave, Palmetto FL, 34221</title>
		<link>http://palmettorealestate.net/117000-7213-50th-e-ave-palmetto-fl-34221</link>
		<comments>http://palmettorealestate.net/117000-7213-50th-e-ave-palmetto-fl-34221#comments</comments>
		<pubDate>Sun, 30 May 2010 12:16:00 +0000</pubDate>
		<dc:creator>Linda Reynolds</dc:creator>
				<category><![CDATA[Fosters Creek]]></category>
		<category><![CDATA[Palmetto Homes for Sale]]></category>
		<category><![CDATA[fosters creek homes for sale]]></category>
		<category><![CDATA[fosters creek houses for sale]]></category>
		<category><![CDATA[fosters creek in palmetto]]></category>
		<category><![CDATA[palmetto houses for sale]]></category>
		<category><![CDATA[Palmetto Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/3382/24/4018194/source/rss#PropertyID=24972016</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/a3926926/0-full.jpg?4018194" target="_blank"><img src="http://mls-photos.diversesolutions.com/372/a3926926/0-medium.jpg?4018194" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,472 sq ft<br />Lot Size: 5,998 sq ft<br />Added: 05/24/10, Last Updated: 05/30/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: A3926926<br />Tract: Fosters Creek Unit Iii<br /><br /><br />Short sale. What happens when you cross Amazing Race with Deal or No Deal? You satisfy your sense of urgency with this Deal of the Century! Take one look at this newer construction 4BR, 2.5BA contemporary 2-story &#38; you'll fall in love! Perhaps one of the best locations for convenience North or South in Manatee County! Enjoy watching the sunsets from you backyard lanai with pool, or simply relax - entertain and admire the beauty that only Florida has to offer! Wood laminate and ceramic tile floors with carpet in bedrooms, designer bathrooms. Kick off your shoes and relax in one of Manatee' most sought after communities! Deed restricted.  Short sale in process with negotiator and cooperative lender. Buy now before this one disappears! Appliances and fixtures/lighting may not convey. Listing price may not be sufficient to cover all encumbrances, liens, closing costs, or other seller charges sale of property at full listing price may be conditioned upon contract modification / approval of third parties. <br /><br />Listed with FLORIDA DREAM TEAM REALTY SVCS<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 941-723-0017, or visit my website at <a href="http://floridasearchforhomes.com" target="_blank">floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/372/a3926926/0-full.jpg?4018194" ><img src="http://mls-photos.diversesolutions.com/372/a3926926/0-medium.jpg?4018194" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,472 sq ft<br />Lot Size: 5,998 sq ft<br />Added: 05/24/10, Last Updated: 05/30/10<br />Property Type: Residential / All, Residential / Single Family<br />MLS Number: A3926926<br />Tract: Fosters Creek Unit Iii<br /><br /><br />Short sale. What happens when you cross Amazing Race with Deal or No Deal? You satisfy your sense of urgency with this Deal of the Century! Take one look at this newer construction 4BR, 2.5BA contemporary 2-story & you'll fall in love! Perhaps one of the best locations for convenience North or South in Manatee County! Enjoy watching the sunsets from you backyard lanai with pool, or simply relax - entertain and admire the beauty that only Florida has to offer! Wood laminate and ceramic tile floors with carpet in bedrooms, designer bathrooms. Kick off your shoes and relax in one of Manatee' most sought after communities! Deed restricted.  Short sale in process with negotiator and cooperative lender. Buy now before this one disappears! Appliances and fixtures/lighting may not convey. Listing price may not be sufficient to cover all encumbrances, liens, closing costs, or other seller charges sale of property at full listing price may be conditioned upon contract modification / approval of third parties. <br /><br />Listed with FLORIDA DREAM TEAM REALTY SVCS<br /><hr noshade="noshade" /><br /><b>Brought to you by Linda  Reynolds, Reynolds Realty of Manatee, Inc.. Call me today at 941-723-0017, or visit my website at <a href="http://floridasearchforhomes.com" >floridasearchforhomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://palmettorealestate.net/117000-7213-50th-e-ave-palmetto-fl-34221/feed</wfw:commentRss>
